Type STD | Hardened head | Strength class 12,9 | A M14 |
Pitch 1,5 mm | B 13,9 | C 40 | D 25 |
E 14,2 | CH 22 | G 21 |
E80ZTS |
CX75 SR | CX75SR | CX80 | CX80 SR |
307B 5CW-1-UP | 307B 6KZ-1-UP | 307B 7DZ-1-UP | 307C BCB-1-UP |
307C BNE-1-UP | 308C CRW-1-UP |
E70 | E70B | E80 | E80B |
75V |
DX80R |
EX60-5 | EX60LC-5 | EX70UR | EX75UR.3-1 First Type |
EX75UR.3-2 Second Type | EX75UR-4 | EX75UR-5 | EX80-5 |
EX80LC 5 | ZAXIS80 | ZAXIS80SB | ZAXIS85USBLC |
ZX70 | ZX70LC | ZX70LCN | ZX75UR |
ZX80 | ZX85 | ZX85USB LC-3 |
8080 | JS70 2° TYPE | JZ70 |
75D | 80 | 80C | 85D |
SK60 MARK III | SK70SR | SK75UR-1 | SK75UR-2 |
KX080-3 | KX75UR | KX75UR-3 |
ECR88 | ECR88 PLUS |
B7 SIGMA | B7U | VIO70 | VIO70.A |
VIO70CR | VIO75 | VIO75.A | VIO75V |
VIO80 |
HITACHI | 4378884 |
ITM | D1506000N15 |
JCB | 826/10697 |
JOHN DEERE | P65883 |
JOHN DEERE | P66359 |
KOBELCO | 2420T7216 |
KOBELCO | YT60D01001P1 |
LARSEN & TOUBRO | K20132N1140 |
POCLAIN-CASE POCLAIN | KAA1176 |
VPI | V4378884 |