Size: | ||||||
A | B | C | D | E | F | W |
140 | 128 | 66 | 59 | 29 | 32 | 450 |
Width 450 | Pitch 81W | A 58 | B 140 |
C 29 | E 32 | Guiding Type 30 | Pattern B1 |
E80ZTS |
CX75SR | CX80 | CX80 SR |
DX80R |
EX60LC-2 | EX60LC-3 | EX60LC-3-2 | EX60LCK-3B |
EX70UR | EX75UR.3-1 First Type | EX75UR.3-2 Second Type | EX75UR-4 |
EX75UR-5 | ZAXIS85USBLC |
KX75UR | KX75UR-3 |
TB070 | TB175 | TB180FR | TB80 |
TB80FR |
ECR88 | ECR88 PLUS |
VPI | V64776V |