Size: | ||||||
A | B | C | D | E | F | W |
82 | 74 | 39 | 30 | 25 | 18 | 300 |
Width 300 | Pitch 52,5N | A 30 | B 82 |
C 23 | E 16 | Guiding Type 20 | Pattern B1 |
E35 |
DX30Z |
EX33 | EX35-1 | UE30 |
R35-5 |
PC20-2 | PC25 | PC25 AVANCE R | PC25-1 |
PC30 AVANCE R | PC30-6 | PC30-7 | PC30-7E |
PC30MR | PC30MRX | PC30R | PC30R-8 |
PC30UU-3 | PC35MR | PC35MR-1 | PC35MRX |
PC35R-8 | PC38UU-2 | PC38UU-3 | PC38UUM-2 |
KX035 |
VPI | V63082V |