Width 230 | Pitch 48 | A 24 | B 72 |
C 24 | E 25 | Guiding Type 21 | Pattern B1 |
15 | 15 MAXI | 16 | 16 MAXI |
16 RTN | 8015 | 8017 | CK16 |
CX15STR | CX16 |
301.1 | 301.5 3YW-1-UP | 301.5 3YW3760-UP |
EX12 | EX12-1 | EX12-2 | SH15-2 |
801 2° TYPE | 801.4 | 801.5 | 801.6 |
801.7 | 801.8 | 8012 | 8014 |
8014CTS | 8015 | 8015.2 | 8016 |
8017 | 8018 | 8018TG | 8018X |
801R 1° TYPE |
115 | SK013 | SK013.1 | SK014 |
SK014.1 | SK015 | SK015.1 | SK15 |
TB014 | TB014A/LSA | TB015 | TB980 |
VPI | V62362V |